Ontario
Canada

Home > MartinRoost > Canada > Ontario

Please select a roost below to view more information.

Roost TitleCityCoordinatesMaps
Unconfirmed Roost *   42.78622, -80.29687 * Google | MapQuest *
Unconfirmed Roost *   42.83670, -79.62687 * Google | MapQuest *
Unconfirmed Roost *   43.93181, -77.47602 * Google | MapQuest *
Unconfirmed Roost *   44.10467, -77.23793 * Google | MapQuest *
Unconfirmed Roost *   44.10495, -76.87531 * Google | MapQuest *
Unconfirmed Roost *   44.23474, -76.64798 * Google | MapQuest *
Unconfirmed Roost *   44.35769, -76.11489 * Google | MapQuest *
Unconfirmed Roost *   45.04246, -75.24472 * Google | MapQuest *
Lake St. Clair Roost Walpole Island 42.47230, -82.48005 Google | MapQuest

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.