Minnesota
U.S.A.

Home > MartinRoost > United States > Minnesota

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Aitkin 46.58154, -93.68084 * Google | MapQuest *
Unconfirmed Roost *   Cass 47.19136, -94.47601 * Google | MapQuest *
Lake Osakis Osakis Douglas , Google | MapQuest
Unconfirmed Roost *   Jackson 43.57704, -95.00707 * Google | MapQuest *
Willmar Roost Willmar kandayohi 45.08, -95 Google | MapQuest
Willmar MN Roost Willmar Kandiyohi 45.074043, -95.022215 Google | MapQuest
Willmar roost, Kandi... * Willmar Kandiyohi 45.074043, -95.022215 * Google | MapQuest *
Unconfirmed Roost *   Lincoln 44.29743, -96.19929 * Google | MapQuest *
Unconfirmed Roost *   Murray 44.15607, -95.67240 * Google | MapQuest *
Unconfirmed Roost *   Otter Tail 46.53222, -95.99550 * Google | MapQuest *
Unconfirmed Roost *   Stearns 45.33768, -94.18694 * Google | MapQuest *
Upper (Big) Spunk La... Avon Stearns 45.596319, -94.470245 Google | MapQuest
Big Swan Lake, Todd ... Long Prairie Todd 45.87029, -94.75193 Google | MapQuest
Unconfirmed Roost *   Wabasha 44.25048, -92.23104 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.