Missouri
U.S.A.

Home > MartinRoost > United States > Missouri

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Bates 38.18609, -94.20006 * Google | MapQuest *
Unconfirmed Roost *   Benton 38.44236, -93.38603 * Google | MapQuest *
Unconfirmed Roost *   Carroll 39.46354, -93.28198 * Google | MapQuest *
Unconfirmed Roost *   Carroll 39.22845, -93.49239 * Google | MapQuest *
Unconfirmed Roost *   Chariton 39.24395, -92.89587 * Google | MapQuest *
Unconfirmed Roost *   Chariton 39.67785, -92.70268 * Google | MapQuest *
Unconfirmed Roost *   Clay 39.12082, -94.57354 * Google | MapQuest *
Unconfirmed Roost *   Cooper 38.95794, -92.56065 * Google | MapQuest *
Unconfirmed Roost *   Dade 37.35947, -94.03388 * Google | MapQuest *
Unconfirmed Roost *   Franklin 38.53742, -90.94907 * Google | MapQuest *
Unconfirmed Roost *   Franklin 38.65024, -91.24789 * Google | MapQuest *
Waverly Avenue * Springfield Greene 37.22861, 93.26435 * Google | MapQuest *
Unconfirmed Roost *   Henry 38.46606, -93.94061 * Google | MapQuest *
Unconfirmed Roost *   Howell 36.76022, -91.78374 * Google | MapQuest *
Unconfirmed Roost *   Jackson 38.90842, -94.22460 * Google | MapQuest *
Unconfirmed Roost *   Laclede 37.48209, -92.56193 * Google | MapQuest *
Unconfirmed Roost *   Lafayette 39.21287, -93.85121 * Google | MapQuest *
Unconfirmed Roost *   Lawrence 37.28516, -93.79749 * Google | MapQuest *
Unconfirmed Roost *   Marion 39.68596, -91.33190 * Google | MapQuest *
Unconfirmed Roost *   Osage 38.55332, -91.99725 * Google | MapQuest *
Unconfirmed Roost *   Osage 38.69888, -91.64682 * Google | MapQuest *
Unconfirmed Roost *   Pettis 38.67252, -93.24513 * Google | MapQuest *
Unconfirmed Roost *   Polk 37.42769, -93.32266 * Google | MapQuest *
Unconfirmed Roost *   St. Charles 38.92169, -90.66337 * Google | MapQuest *
Unconfirmed Roost *   St. Charles 38.82420, -90.39687 * Google | MapQuest *
Unconfirmed Roost *   St. Clair 37.90902, -93.84546 * Google | MapQuest *
Unconfirmed Roost *   Ste. Genevieve 37.95100, -89.94345 * Google | MapQuest *
Unconfirmed Roost *   Stoddard 37.03474, -90.06153 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.