Pennsylvania
U.S.A.

Home > MartinRoost > United States > Pennsylvania

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Berks 40.51765, -75.91083 * Google | MapQuest *
Unconfirmed Roost *   Dauphin 40.58217, -76.70400 * Google | MapQuest *
Presque Isle State P... Erie Erie 42.11624, -80.14742 Google | MapQuest
Ralph Bell Roost Waynesburg Greene 39.90618, -80.13894 Google | MapQuest
Unconfirmed Roost *   Lancaster 40.18728, -76.18776 * Google | MapQuest *
Unconfirmed Roost *   Lancaster 39.79392, -76.16389 * Google | MapQuest *
Unconfirmed Roost *   Union 40.94227, -76.92812 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.