Tennessee
U.S.A.

Home > MartinRoost > United States > Tennessee

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Cocke 36.03202, -83.20076 * Google | MapQuest *
Unconfirmed Roost *   Davidson 36.17959, -86.80523 * Google | MapQuest *
Chattanooga Roost Chattanooga Hamilton 35.077, -85.276 Google | MapQuest
Unconfirmed Roost *   Hawkins 36.41345, -82.94062 * Google | MapQuest *
parker's crossroads ... lexington henderson , Google | MapQuest
Unconfirmed Roost *   Henry 36.42939, -88.43242 * Google | MapQuest *
Unconfirmed Roost *   Jefferson 36.09926, -83.60036 * Google | MapQuest *
Unconfirmed Roost *   Knox 35.93494, -84.09723 * Google | MapQuest *
Unconfirmed Roost *   Lake 36.21650, -89.67435 * Google | MapQuest *
Unconfirmed Roost *   Lauderdale 35.69661, -89.93556 * Google | MapQuest *
Unconfirmed Roost *   Madison 35.62616, -88.77437 * Google | MapQuest *
Unconfirmed Roost *   Montgomery 36.62533, -87.61954 * Google | MapQuest *
Unconfirmed Roost   Montgomery 36.53261, -87.16365 Google | MapQuest
Dale Hollow Roost Livingston Overton 36.606907, -85.300019 Google | MapQuest
Unconfirmed Roost *   Rhea 35.43778, -85.03507 * Google | MapQuest *
Unconfirmed Roost *   Rutherford 35.82537, -86.39958 * Google | MapQuest *
Unconfirmed Roost *   Shelby 35.04439, -90.18450 * Google | MapQuest *
Unconfirmed Roost *   Stewart 36.52685, -87.99653 * Google | MapQuest *
Unconfirmed Roost *   Union 36.24295, -83.95355 * Google | MapQuest *
Unconfirmed Roost *   Wilson 36.31933, -86.44708 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.