Texas
U.S.A.

Home > MartinRoost > United States > Texas

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Bosque 31.77012, -97.44517 * Google | MapQuest *
Unconfirmed Roost *   Brazos 30.60063, -96.30342 * Google | MapQuest *
Lake Buchanan, TX Burnet Burnet 30.83173, -98.38722 Google | MapQuest
Downtown Harlingen Harlingen Cameron 26.19270, -97.69348 Google | MapQuest
Unconfirmed Roost *   Coleman 31.57235, -99.69740 * Google | MapQuest *
Old Sheppard appts. ... Plano Collin 33.02042, -96.79547 Google | MapQuest
Preston Royal Inters... Dallas Dallas 32.89483, -96.80395 Google | MapQuest
IHOP at Centerville ... Garland Dallas 32.85807, -96.64701 Google | MapQuest
Unconfirmed Roost *   Denton 33.37455, -96.88315 * Google | MapQuest *
Unconfirmed Roost *   Denton 33.22990, -97.19734 * Google | MapQuest *
Lewisville, Texas Lewisville Denton 33.04361, -97.02684 Google | MapQuest
Carrie Memorial Roos... * Kilgore Gregg 32.52353, -94.74287 * Google | MapQuest *
Houston East Side Houston Harris , Google | MapQuest
Unconfirmed Roost *   Hidalgo 26.29827, -98.31152 * Google | MapQuest *
Texas McAllen Hidalgo 26.200161, -98.203195 Google | MapQuest
Phelan Boulevard Roost Beaumont Jefferson 30.08454, -94.14350 Google | MapQuest
W.P. Hebert Health a... Beaumont Jefferson , Google | MapQuest
Unconfirmed Roost *   Lamar 33.69276, -95.54213 * Google | MapQuest *
Unconfirmed Roost *   Lampasas 31.12159, -98.46949 * Google | MapQuest *
Unconfirmed Roost *   McLennan 31.50428, -97.05227 * Google | MapQuest *
FM 1957-Wurzbach Road Rio Medina Medina 29.43062, -98.81446 Google | MapQuest
Corpus Christi - Sum... Corpus Christi Nueces 27.68628, -97.38539 Google | MapQuest
Lake Livingston US-1... * Onalaska Polk 30.80347, -95.14660 * Google | MapQuest *
Tyler, TX Tyler Smith 32.37258, -95.34312 Google | MapQuest
Arlington Parks Mall Arlington Tarrant 32.67798, -97.13444 Google | MapQuest
Fort Worth, TX Fort Worth Tarrant 32.66030, -97.40128 Google | MapQuest
Austin TX Highland M... Austin Travis 30.32294, -97.71164 Google | MapQuest
Unconfirmed Roost *   Val Verde 29.25599, -100.81424 * Google | MapQuest *
Unconfirmed Roost *   Washington 30.16948, -96.31804 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.