Virginia
U.S.A.

Home > MartinRoost > United States > Virginia

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Accomack 37.94327, -75.37925 * Google | MapQuest *
Vernon St. Chantilly Va. Chantilly Fairfax 38.8907, 77.4294 Google | MapQuest
Unconfirmed Roost *   Franklin 37.05466, -79.62389 * Google | MapQuest *
Unconfirmed Roost *   King William 37.55420, -76.80755 * Google | MapQuest *
Sweet Hall Marsh Roost West point , Va... King William 37 33' 24.54:N, 76 52' 54.99&qu Google | MapQuest
Unconfirmed Roost *   Newport News 37.13354, -76.61692 * Google | MapQuest *
Farmers Market Richm... Richmond Richmond City 37.53468, -77.42763 Google | MapQuest
Unconfirmed Roost *   Virginia Beach 36.65095, -75.90999 * Google | MapQuest *
abingdon virginia Abingdon washington 36.0678, 82.0922 Google | MapQuest

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2009 Purple Martin Conservation Association All Rights Reserved.